Online
Since 16w 4d ago
99.9881%
Overall uptime
CentOS
Operating system
Server Agent
Monitor type
Monitor Details
Monitored since: | 29th of March 2020 |
Last checked: | 18 sec ago |
Monitor frequency: | 1 min |
Timeout limit: | 5 min |
Monitor target: | 2001:19f0:6c01:9c6:5400:1ff:fe90:154e |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2021 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9881% (99.9881%) |
Recent Uptime
6th Feb | 7th Feb | 8th Feb | 9th Feb | 10th Feb | 11th Feb | 12th Feb |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...