Online
Since 19w 1hr ago
99.9510%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 13th of October 2019 |
| Last overall check: | 13sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2025 uptime: | 99.9894% (99.9894%) |
| Total uptime: | 99.9510% (99.7317%) |
Recent Uptime
| 22nd Oct | 23rd Oct | 24th Oct | 25th Oct | 26th Oct | 27th Oct | 28th Oct |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
