Online
Since 2w 1d ago
99.8807%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor type
Monitor Details
Monitored since: | 13th of October 2019 |
Last overall check: | 19sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9028% (99.9028%) |
2022 uptime: | 99.9812% (99.9812%) |
Total uptime: | 99.8807% (99.8807%) |
Recent Uptime
19th May | 20th May | 21st May | 22nd May | 23rd May | 24th May | 25th May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...