Online
Since 47w 2d 8hr 52min ago
99.7527%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 13th of October 2019 |
| Last overall check: | 24sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 100.0000% (100.0000%) |
| Total uptime: | 99.7527% (99.7527%) |
Recent Uptime
| 8th May | 9th May | 10th May | 11th May | 12th May | 13th May | 14th May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
