Online
Since 6w 3d 11hr 26min ago
99.7684%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 13th of October 2019 |
| Last overall check: | 48sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9876% (99.9876%) |
| Total uptime: | 99.7684% (99.7684%) |
Recent Uptime
| 31st Oct | 1st Nov | 2nd Nov | 3rd Nov | 4th Nov | 5th Nov | 6th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
