Online
Since 42w 5d 17hr 54min ago
99.7496%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 13th of October 2019 |
| Last overall check: | 33sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 100.0000% (100.0000%) |
| Total uptime: | 99.7496% (99.7496%) |
Recent Uptime
| 6th Apr | 7th Apr | 8th Apr | 9th Apr | 10th Apr | 11th Apr | 12th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
