Online
Since 29w 6d ago
99.7397%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 13th of October 2019 |
| Last overall check: | 1min ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 100.0000% (100.0000%) |
| Total uptime: | 99.7397% (99.7397%) |
Recent Uptime
| 6th Jan | 7th Jan | 8th Jan | 9th Jan | 10th Jan | 11th Jan | 12th Jan |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
