Online
Since 4w 3d ago
99.9908%
Overall uptime
Ubuntu
Operating system
Server Agent
Monitor type
Monitor Details
Monitored since: | 13th of October 2019 |
Last checked: | 39 sec ago |
Monitor frequency: | 1 min |
Timeout limit: | 5 min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2021 uptime: | 99.9922% (99.9922%) |
Total uptime: | 99.9908% (99.8972%) |
Recent Uptime
6th Feb | 7th Feb | 8th Feb | 9th Feb | 10th Feb | 11th Feb | 12th Feb |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...