Online
Since 9w 4d ago
99.9494%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 13th of October 2019 |
Last overall check: | 55sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 99.7900% (98.2680%) |
Total uptime: | 99.9494% (99.3799%) |
Recent Uptime
24th Sep | 25th Sep | 26th Sep | 27th Sep | 28th Sep | 29th Sep | 30th Sep |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...