Online
Since 4w 6d ago
99.9796%
Overall uptime
CentOS
Operating system
Server Agent
Monitor type
Monitor Details
Monitored since: | 13th of October 2019 |
Last checked: | 1 sec ago |
Monitor frequency: | 1 min |
Timeout limit: | 5 min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2021 uptime: | 99.9911% (99.9911%) |
Total uptime: | 99.9796% (99.9796%) |
Recent Uptime
6th Feb | 7th Feb | 8th Feb | 9th Feb | 10th Feb | 11th Feb | 12th Feb |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...